| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | January 6, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | January 7, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | January 8, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | January 13, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | January 14, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | January 15, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | January 20, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | January 21, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | January 22, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | January 27, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | January 28, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | January 29, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | February 3, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | February 4, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | February 5, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | February 10, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | February 11, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | February 12, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | February 17, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | February 18, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | February 19, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | February 24, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | February 25, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | February 26, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | March 3, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | March 4, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | March 5, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Monday | March 10, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | March 11, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Wednesday | March 12, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Tuesday | October 28, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | |
| Wednesday | October 29, 2025 | 5:45 PM | 6:05 PM | Meeting | Snow King Sports & Events Center | |
| Wednesday | October 29, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Thursday | October 30, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | November 4, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | November 5, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Thursday | November 6, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | November 7, 2025 | 6:05 PM | 7:05 PM | Game | Idaho IceWorld | @ Rogue Valley Reign |
| Saturday | November 8, 2025 | 9:15 AM | 10:15 AM | Game | Idaho IceWorld | @ Idaho Jr. Steelheads |
| Saturday | November 8, 2025 | 8:35 PM | 9:35 PM | Game | Idaho IceWorld | @ Rogue Valley Reign |
| Sunday | November 9, 2025 | 8:25 AM | 9:25 AM | Game | Idaho IceWorld | @ Idaho Jr Steelheads |
| Tuesday | November 11, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | November 12, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Thursday | November 13, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | November 18, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | November 19, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Thursday | November 20, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | November 25, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | November 26, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Monday | December 1, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | December 2, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | December 3, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Friday | December 5, 2025 | 10:50 AM | 11:50 AM | Game | Peaks Ice Arena | vs. Wasatch Wild |
| Friday | December 5, 2025 | 4:20 PM | 5:20 PM | Game | Peaks Ice Arena | vs. Arizona Titans |
| Saturday | December 6, 2025 | 12:20 PM | 1:20 PM | Game | Peaks Ice Arena | vs. Utah Dawgs |
| Sunday | December 7, 2025 | 11:30 AM | 12:30 PM | Game | Peaks Ice Arena | vs. Arizona Titans |
| Tuesday | December 9, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | December 10, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Friday | December 12, 2025 | 10:30 AM | 11:30 AM | Game | George S. Eccles Ice Center | vs. Rock Springs Miners |
| Friday | December 12, 2025 | 3:30 PM | 4:30 PM | Game | George S. Eccles Ice Center | vs. SLC Lightning |
| Saturday | December 13, 2025 | 9:45 AM | 10:45 AM | Game | George S. Eccles Ice Center | vs. Wasatch Wild |
| Saturday | December 13, 2025 | 2:45 PM | 3:45 PM | Game | George S. Eccles Ice Center | vs. Cache Valley Aggies |
| Sunday | December 14, 2025 | 7:00 AM | 8:00 AM | Game | George S. Eccles Ice Center | vs. Park City Ice Miners |
| Tuesday | December 16, 2025 | 5:00 PM | 5:30 PM | Other | Snow King Sports & Events Center | |
| Tuesday | December 16, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Wednesday | December 17, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | |
| Thursday | December 18, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Monday | December 22, 2025 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | December 30, 2025 | 5:30 PM | 6:20 PM | Practice | Snow King Ice | SQUIRT A |
| Tuesday | January 6, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 6, 2026 | 6:30 PM | 7:20 PM | Training | Snow King Sports & Events Center | |
| Wednesday | January 7, 2026 | 5:10 PM | 6:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | January 7, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 8, 2026 | 5:10 PM | 6:00 PM | Training | Snow King Sports & Events Center | |
| Thursday | January 8, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 13, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 13, 2026 | 6:20 PM | 7:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | January 14, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 15, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 20, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 20, 2026 | 6:20 PM | 7:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | January 21, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 22, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Saturday | January 24, 2026 | 9:00 AM | 9:50 AM | Game | Rock Springs Family Recreation Center | vs. RS Miners 1 |
| Saturday | January 24, 2026 | 3:40 PM | 4:30 PM | Game | Rock Springs Family Recreation Center | vs. RS Miners 2 |
| Saturday | January 24, 2026 | 7:40 PM | 8:30 PM | Game | Rock Springs Family Recreation Center | vs. Vernal Raptors |
| Sunday | January 25, 2026 | 8:50 AM | 9:40 AM | Game | Rock Springs Family Recreation Center | vs. Pinedale Glaciers |
| Tuesday | January 27, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 27, 2026 | 6:20 PM | 7:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | January 28, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 29, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | January 30, 2026 | 3:20 PM | 4:10 PM | Game | Sublette County Ice Arena | vs. Rock springs #2 |
| Friday | January 30, 2026 | 8:40 PM | 9:30 PM | Game | Sublette County Ice Arena | vs. Pinedale 1 |
| Saturday | January 31, 2026 | 9:40 AM | 10:30 AM | Game | Sublette County Ice Arena | vs. Teton valley |
| Saturday | January 31, 2026 | 3:00 PM | 3:50 PM | Game | Sublette County Ice Arena | vs. Rexburg |
| Tuesday | February 3, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 4, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 5, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | February 6, 2026 | 1:15 PM | 2:15 PM | Game | Joe Marmo/Wayne Lehto Ice Arena | vs. Teton 1 |
| Saturday | February 7, 2026 | 10:00 AM | 11:00 AM | Game | Joe Marmo/Wayne Lehto Ice Arena | vs. IF 2 |
| Saturday | February 7, 2026 | 3:00 PM | 4:00 PM | Game | Joe Marmo/Wayne Lehto Ice Arena | vs. IF 1 |
| Saturday | February 7, 2026 | 6:00 PM | 7:30 PM | Other | iJump Trampoline Park | |
| Sunday | February 8, 2026 | 10:15 AM | 11:15 AM | Game | Joe Marmo/Wayne Lehto Ice Arena | vs. Sun Valley |
| Tuesday | February 10, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 11, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 12, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | February 17, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 18, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 19, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | February 20, 2026 | 2:00 PM | 3:00 PM | Game | Teton Valley Foundation's Kotler Arena | vs. Cutthroats |
| Saturday | February 21, 2026 | 8:00 AM | 9:00 AM | Game | Teton Valley Foundation's Kotler Arena | vs. Salmon |
| Saturday | February 21, 2026 | 2:30 PM | 3:30 PM | Game | Teton Valley Foundation's Kotler Arena | vs. Helena |
| Sunday | February 22, 2026 | 9:30 AM | 10:30 AM | Game | Teton Valley Foundation's Kotler Arena | vs. Helena |
| Tuesday | February 24, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | February 24, 2026 | 6:20 PM | 7:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | February 25, 2026 | 5:10 PM | 6:00 PM | Training | Snow King Sports & Events Center | |
| Wednesday | February 25, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 26, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | March 3, 2026 | 5:30 PM | 6:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | March 4, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | March 5, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | March 6, 2026 | 10:45 AM | 11:35 AM | Game | Snow King Sports & Events Center | vs. Pinedale B |
| Friday | March 6, 2026 | 3:45 PM | 4:35 PM | Game | Snow King Sports & Events Center | vs. Boise B |
| Saturday | March 7, 2026 | 12:15 PM | 1:05 PM | Game | Snow King Sports & Events Center | vs. Sun Valley B |
| Sunday | March 8, 2026 | 7:15 AM | 8:05 AM | Game | Snow King Sports & Events Center | vs. 3v4 |
| Sunday | March 8, 2026 | 8:30 AM | 9:20 AM | Game | Snow King Sports & Events Center | vs. 1 V 2 |
| Wednesday | March 11, 2026 | 5:30 PM | 7:20 PM | Other | Snow King Sports & Events Center | |
| Friday | March 13, 2026 | 6:00 PM | 7:00 PM | Other | Teton Valley Foundation's Kotler Arena |

