| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | January 6, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | January 7, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | January 8, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | January 13, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | January 14, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | January 15, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | January 20, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | January 21, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | January 22, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | January 27, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | January 28, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | January 29, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | February 3, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | February 4, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | February 5, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | February 10, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | February 11, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | February 12, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | February 17, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | February 18, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | February 19, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Monday | February 24, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | February 25, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | February 26, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | March 4, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | October 29, 2025 | 6:45 PM | 7:05 PM | Meeting | Snow King Sports & Events Center | |
| Wednesday | October 29, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | October 30, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Saturday | November 1, 2025 | 11:00 AM | 12:00 PM | Game | Snow King Sports & Events Center | vs. Fremont Freeze |
| Sunday | November 2, 2025 | 10:00 AM | 11:00 AM | Game | Snow King Sports & Events Center | vs. Fremont Freeze |
| Tuesday | November 4, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | November 5, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | November 6, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | November 7, 2025 | 5:10 PM | 6:10 PM | Game | Idaho IceWorld | @ Hockey Club Reno Ice |
| Saturday | November 8, 2025 | 3:45 PM | 4:45 PM | Game | Idaho IceWorld | @ Teton Valley Cutthroats |
| Sunday | November 9, 2025 | 7:15 AM | 8:15 AM | Game | Idaho IceWorld | @ Rogue Valley Reign |
| Sunday | November 9, 2025 | 11:40 AM | 12:40 PM | Game | Idaho IceWorld | @ Hockey Club Reno Ice |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | November 12, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | November 13, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | November 14, 2025 | 6:30 PM | 7:30 PM | Game | Gillette | @ Gillette |
| Saturday | November 15, 2025 | 8:45 AM | 9:45 AM | Game | Sheridan Ice Llc | @ Sheridan |
| Saturday | November 15, 2025 | 5:15 PM | 6:15 PM | Game | Gillette | @ Gillette |
| Sunday | November 16, 2025 | 8:00 AM | 9:00 AM | Game | Sheridan | @ Sheridan |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | November 19, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | November 20, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | November 21, 2025 | 5:00 PM | 6:00 PM | Game | Snow King Sports & Events Center | vs. Laramie |
| Saturday | November 22, 2025 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. Laramie |
| Saturday | November 22, 2025 | 3:00 PM | 4:00 PM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Sunday | November 23, 2025 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | November 26, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | November 27, 2025 | TBD | TBD | Other | Snow king event | |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | December 3, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | December 4, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | December 5, 2025 | 5:40 PM | 6:40 PM | Game | Peaks North | @ Provo Tournament Wasatch Wild |
| Saturday | December 6, 2025 | 11:00 AM | 12:00 PM | Game | Peaks North | @ Provo Tournament vs Park City |
| Saturday | December 6, 2025 | 8:10 PM | 9:10 PM | Game | Peaks South | vs. Provo Tournament Vs SLC Lightning |
| Sunday | December 7, 2025 | 1:00 PM | 2:00 PM | Game | Utah Olympic Oval | @ PROVO TBD CONSOLATION SEED#5 VS #6 |
| Tuesday | December 9, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | December 10, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | December 11, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Ice | |
| Saturday | December 13, 2025 | 5:00 PM | 6:00 PM | Game | Snow King Sports & Events Center | vs. Cheyenne |
| Sunday | December 14, 2025 | 8:00 AM | 9:00 AM | Game | Snow King Sports & Events Center | vs. Cheyenne |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | December 17, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Thursday | December 18, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Ice | |
| Friday | December 19, 2025 | 5:15 PM | 6:15 PM | Game | Casper | @ Casper |
| Saturday | December 20, 2025 | 3:15 PM | 4:15 PM | Game | Casper | @ Casper |
| Tuesday | December 23, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Tuesday | December 30, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE A |
| Wednesday | December 31, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | January 6, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | Snow king ice | |
| Wednesday | January 7, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Thursday | January 8, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Friday | January 9, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Saturday | January 10, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Sunday | January 11, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Tuesday | January 13, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | SK | |
| Wednesday | January 14, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Thursday | January 15, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Tuesday | January 20, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | SK | |
| Wednesday | January 21, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Thursday | January 22, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Saturday | January 24, 2026 | 2:30 PM | 3:30 PM | Game | Laramie | @ Laramie |
| Sunday | January 25, 2026 | 6:15 AM | 7:15 AM | Game | Laramie | @ Laramie |
| Tuesday | January 27, 2026 | 6:30 PM | 7:30 PM | Extra-Practice | SK | |
| Wednesday | January 28, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Thursday | January 29, 2026 | 7:30 PM | 8:30 PM | Extra-Practice | SK | |
| Friday | January 30, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Sunday | February 1, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Friday | February 6, 2026 | 7:00 PM | 8:00 PM | Game | Douglas | @ Douglas |
| Saturday | February 7, 2026 | 9:30 AM | 10:30 AM | Game | Douglas | @ Douglas |
| Saturday | February 21, 2026 | 3:15 PM | 4:15 PM | Game | Snow King Sports & Events Center | vs. Gillette |
| Sunday | February 22, 2026 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. Gillette |
| Friday | February 27, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Saturday | February 28, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Sunday | March 1, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |

