| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | January 5, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | January 6, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | January 8, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | January 12, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | January 13, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | January 15, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | January 19, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | January 20, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | January 22, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | January 26, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | January 27, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | January 29, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | February 2, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | February 3, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | February 5, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | February 9, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | February 10, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | February 12, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | February 16, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | February 17, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | February 19, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | February 23, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | February 24, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Wednesday | February 26, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Sunday | March 2, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | October 27, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | October 28, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Thursday | October 30, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Saturday | November 1, 2025 | 3:00 PM | 4:00 PM | Game | Snow King Sports & Events Center | vs. Park County |
| Sunday | November 2, 2025 | 8:45 AM | 9:45 AM | Game | Snow King Sports & Events Center | vs. Park County |
| Monday | November 3, 2025 | 7:00 PM | 7:30 PM | Meeting | Snow King Sports & Events Center | |
| Monday | November 3, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | November 4, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Friday | November 7, 2025 | 8:40 AM | 9:40 AM | Game | Idaho IceWorld | @ Idaho Jr Steelheads |
| Friday | November 7, 2025 | 1:50 PM | 2:50 PM | Game | Idaho IceWorld | @ Utah Jr Grizzlies |
| Saturday | November 8, 2025 | 10:40 AM | 11:40 AM | Game | Idaho IceWorld | @ Hockey Club Reno Ice |
| Saturday | November 8, 2025 | 8:00 PM | 11:00 PM | Game | Idaho IceWorld | @ Boise Tournament |
| Monday | November 10, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | November 11, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Thursday | November 13, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | November 14, 2025 | 5:00 PM | 6:00 PM | Game | Spirit Hall Ice Arena | @ Gillette |
| Saturday | November 15, 2025 | 10:15 AM | 11:15 AM | Game | Whitney Rink in the M&M's Center | @ Sheridan |
| Saturday | November 15, 2025 | 6:45 PM | 7:45 PM | Game | Spirit Hall Ice Arena | @ Gillette |
| Sunday | November 16, 2025 | 9:30 AM | 10:30 AM | Game | Whitney Rink in the M&M's Center | @ Sheridan |
| Monday | November 17, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | November 18, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Thursday | November 20, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Saturday | November 22, 2025 | 4:45 PM | 5:45 PM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Sunday | November 23, 2025 | 8:30 AM | 9:30 AM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Monday | November 24, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | November 25, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Monday | December 1, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | December 2, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Friday | December 5, 2025 | 12:10 PM | 1:10 PM | Game | Peaks Ice Arena | @ Park City Miners |
| Friday | December 5, 2025 | 7:00 PM | 8:00 PM | Game | Peaks Ice Arena | vs. Arizona Titans |
| Saturday | December 6, 2025 | 8:20 AM | 9:20 AM | Game | Peaks Ice Arena | @ Wasatch Wild |
| Sunday | December 7, 2025 | 8:20 AM | 9:20 AM | Game | Peaks Ice Arena | @ Arizona Titans |
| Sunday | December 7, 2025 | 2:30 PM | 3:30 PM | Game | Peaks Ice Arena | vs. Park City |
| Monday | December 8, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | December 9, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Thursday | December 11, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Saturday | December 13, 2025 | 8:30 PM | 9:30 PM | Game | Riley Arena and Community Events Center | @ Park County |
| Sunday | December 14, 2025 | 9:00 AM | 10:00 AM | Game | Riley Arena and Community Events Center | @ Park County |
| Monday | December 15, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | December 16, 2025 | 5:45 PM | 6:15 PM | Other | Snow King Sports & Events Center | |
| Tuesday | December 16, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Thursday | December 18, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Monday | December 22, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | December 23, 2025 | 6:00 PM | 9:00 PM | Other | Snow King Sports & Events Center | |
| Monday | December 29, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | December 30, 2025 | 6:30 PM | 7:20 PM | Practice | Snow King Ice | PEEWEE B |
| Saturday | January 3, 2026 | 3:00 PM | 4:00 PM | Game | Snow King Sports & Events Center | vs. Casper |
| Sunday | January 4, 2026 | 11:45 AM | 12:45 PM | Game | Snow King Sports & Events Center | vs. Casper |
| Monday | January 5, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | January 6, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | January 8, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | January 9, 2026 | 1:15 PM | 2:15 PM | Game | Campion Ice House | vs. Jr. Grizz |
| Friday | January 9, 2026 | 6:45 PM | 7:45 PM | Game | Sun Valley Figure Skating Club | vs. Missoula |
| Saturday | January 10, 2026 | 11:45 AM | 12:45 PM | Game | Campion Ice House | vs. Ogden |
| Saturday | January 10, 2026 | 5:00 PM | 6:00 PM | Game | Campion Ice House | vs. Sun Valley |
| Sunday | January 11, 2026 | 12:30 PM | 1:30 PM | Game | Champion Ice House | @ Sun Valley Suns |
| Monday | January 12, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | January 13, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | January 15, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Monday | January 19, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | January 20, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | January 22, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | January 23, 2026 | 8:30 PM | 9:30 PM | Game | Casper Ice Arena | @ Casper |
| Saturday | January 24, 2026 | 10:30 AM | 11:30 AM | Game | Casper Ice Arena | @ Casper |
| Monday | January 26, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | January 27, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | January 29, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | January 30, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Saturday | January 31, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Sunday | February 1, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Monday | February 2, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | February 3, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | February 5, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | February 6, 2026 | 6:30 PM | 7:30 PM | Game | Sublette County Ice Arena | @ Pinedale |
| Saturday | February 7, 2026 | 8:30 AM | 9:30 AM | Game | Sublette County Ice Arena | @ Pinedale |
| Monday | February 9, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | February 10, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | February 12, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Monday | February 16, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | February 17, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | February 19, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | February 20, 2026 | 2:45 PM | 3:45 PM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Saturday | February 21, 2026 | 9:15 AM | 10:15 AM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Saturday | February 21, 2026 | 4:30 PM | 5:30 PM | Game | Snow King Sports & Events Center | vs. Gillette |
| Sunday | February 22, 2026 | 8:30 AM | 9:30 AM | Game | Snow King Sports & Events Center | vs. Gillette |
| Monday | February 23, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | February 24, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | February 26, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Friday | February 27, 2026 | TBD | TBD | Game | Casper | @ WAHL STATE TOURNAMENT |
| Saturday | February 28, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Sunday | March 1, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Monday | March 2, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | March 3, 2026 | 6:30 PM | 7:20 PM | Practice | Snow King Sports & Events Center | |
| Thursday | March 5, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Monday | March 9, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center | |
| Tuesday | March 10, 2026 | 6:30 PM | 7:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | March 12, 2026 | 7:30 PM | 8:20 PM | Practice | Snow King Sports & Events Center |

