| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | January 5, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | January 6, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | January 7, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | January 8, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | January 12, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | January 13, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | January 14, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | January 15, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | January 19, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | January 20, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | January 21, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | January 22, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | January 26, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | January 27, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | January 28, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | January 29, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | February 2, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | February 3, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | February 4, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | February 5, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | February 9, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | February 10, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | February 11, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | February 12, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Sunday | February 16, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | February 17, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Tuesday | February 18, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Wednesday | February 19, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | October 27, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | October 29, 2025 | 8:00 PM | 8:15 PM | Meeting | Snow King Sports & Events Center | |
| Wednesday | October 29, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Friday | October 31, 2025 | 5:00 PM | 6:00 PM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Saturday | November 1, 2025 | 9:00 AM | 10:00 AM | Game | Snow King Sports & Events Center | vs. Sheridan |
| Saturday | November 1, 2025 | 1:00 PM | 2:00 PM | Game | Snow King Sports & Events Center | vs. Casper |
| Saturday | November 1, 2025 | 6:00 PM | 7:00 PM | Game | Snow King Sports & Events Center | vs. Cody |
| Sunday | November 2, 2025 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. Cody |
| Sunday | November 2, 2025 | 11:45 AM | 12:45 PM | Game | Snow King Sports & Events Center | vs. Casper |
| Monday | November 3, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | November 5, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Friday | November 7, 2025 | 6:30 PM | 7:30 PM | Game | Peaks Ice Arena | @ Wasatch Wild |
| Saturday | November 8, 2025 | 11:45 AM | 12:45 PM | Game | Park City Ice Arena | vs. Jr Aggies |
| Saturday | November 8, 2025 | 5:00 PM | 6:30 PM | Game | Park City Ice Arena | vs. Sun Valley Suns |
| Saturday | November 8, 2025 | 10:30 PM | 11:30 PM | Game | Park City Ice Arena | @ Ice Miners |
| Sunday | November 9, 2025 | 12:45 PM | 2:15 PM | Game | Park City Ice Arena | vs. Championship!!! |
| Monday | November 10, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | November 11, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | November 12, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | November 12, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Friday | November 14, 2025 | 6:30 PM | 7:30 PM | Game | Spirit Hall Ice Arena | @ Gillette |
| Saturday | November 15, 2025 | 8:00 AM | 9:00 AM | Game | Spirit Hall Ice Arena | @ Gillette |
| Saturday | November 15, 2025 | 4:15 PM | 5:15 PM | Game | Sheridan Ice Llc | @ Sheridan |
| Sunday | November 16, 2025 | 11:00 AM | 12:00 PM | Game | Sheridan | @ Sheridan |
| Monday | November 17, 2025 | 8:15 PM | 9:15 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | November 18, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | November 19, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | November 19, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | November 24, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | November 25, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | November 26, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | December 1, 2025 | 8:15 PM | 9:20 PM | Training | ||
| Monday | December 1, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | December 2, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | December 3, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 3, 2025 | 8:30 PM | 9:20 PM | Extra-Practice | ||
| Friday | December 5, 2025 | TBD | TBD | Game | tbd | @ CAN/AM Denver Tournament |
| Saturday | December 6, 2025 | TBD | TBD | Game | tbd | @ CAN/AM Denver Tournament |
| Sunday | December 7, 2025 | TBD | TBD | Game | tbd | @ CAN/AM Denver Tournament |
| Monday | December 8, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | December 9, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | December 10, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 10, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Monday | December 15, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | December 16, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | December 17, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 17, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Friday | December 19, 2025 | 11:15 AM | 12:15 PM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Saturday | December 20, 2025 | 4:00 PM | 5:00 PM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Monday | December 22, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | December 23, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Monday | December 29, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Tuesday | December 30, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King Ice | |
| Wednesday | December 31, 2025 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | December 31, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | |
| Friday | January 2, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Saturday | January 3, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Sunday | January 4, 2026 | TBD | TBD | Game | Snow King Mountain Sports | vs. Home Tournament |
| Monday | January 5, 2026 | 8:30 PM | 9:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 6, 2026 | 7:30 PM | 8:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | January 7, 2026 | 7:30 PM | 8:30 PM | Training | ||
| Wednesday | January 7, 2026 | 8:30 PM | 9:20 PM | Extra-Practice | Snow King Sports & Events Center | |
| Saturday | January 10, 2026 | 3:00 PM | 4:00 PM | Game | Snow King Sports & Events Center | vs. Gillette |
| Sunday | January 11, 2026 | 10:30 AM | 11:30 AM | Game | Snow King Sports & Events Center | vs. Gillette |
| Friday | January 23, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Saturday | January 24, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Sunday | January 25, 2026 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Saturday | January 31, 2026 | 2:30 PM | 3:30 PM | Game | Riley Arena and Community Events Center | @ Cody |
| Sunday | February 1, 2026 | 7:00 AM | 8:00 AM | Game | Riley Arena and Community Events Center | @ Cody |
| Friday | February 6, 2026 | 5:30 PM | 6:30 PM | Game | Laramie Ice & Event Center | @ Laramie |
| Saturday | February 7, 2026 | 8:00 AM | 9:00 AM | Game | Laramie Ice & Event Center | @ Laramie |
| Saturday | February 7, 2026 | 5:00 PM | 6:00 PM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne |
| Sunday | February 8, 2026 | 7:45 AM | 8:45 AM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne |
| Friday | February 20, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Saturday | February 21, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Sunday | February 22, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |

