| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | January 5, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Monday | January 6, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Wednesday | January 8, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | January 12, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Monday | January 13, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Wednesday | January 15, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | January 19, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Monday | January 20, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Wednesday | January 22, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | January 26, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Monday | January 27, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Wednesday | January 29, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | February 2, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Monday | February 3, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Wednesday | February 5, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Sunday | February 9, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | September 2, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | September 3, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | September 4, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | September 10, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | September 11, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | September 18, 2025 | TBD | TBD | Other | SpringHill Suites by Marriott Anaheim Maingate | |
| Friday | September 19, 2025 | 11:00 AM PT | 12:15 PM PT | Game | The Rinks - Anaheim ICE | @ CO SPRINGS TIGERS |
| Friday | September 19, 2025 | 3:30 PM PT | 4:45 PM PT | Game | The Rinks - Anaheim ICE | vs. Colorado 14ers |
| Saturday | September 20, 2025 | 7:30 AM PT | 8:45 AM PT | Game | The Rinks - Anaheim ICE | vs. UTAH LADY GRIZZLIES |
| Saturday | September 20, 2025 | 3:45 PM PT | 5:00 PM PT | Game | Bryant Ranch Center | @ Vacaville Jets |
| Sunday | September 21, 2025 | 10:00 AM PT | 11:15 AM PT | Game | The Rinks - Anaheim ICE | vs. Arizona Kachinas |
| Tuesday | September 23, 2025 | 6:30 PM | 7:30 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | September 25, 2025 | 6:00 PM | 7:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | October 2, 2025 | 6:00 PM | 7:00 PM | Other | Snow King Sports & Events Center | |
| Monday | October 6, 2025 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | October 7, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Thursday | October 9, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Saturday | October 11, 2025 | 8:55 AM | 9:40 AM | Game | Pittsburgh Ice Arena | vs. Pittsburgh Steel City Selects |
| Saturday | October 11, 2025 | 2:45 PM | 3:30 PM | Game | Pittsburgh Ice Arena | vs. Princeton Tiger Lillies |
| Sunday | October 12, 2025 | 8:25 AM | 9:10 AM | Game | Pittsburgh Ice Arena | @ Philadelphia Jr flyers Black |
| Sunday | October 12, 2025 | 2:10 PM ET | 2:55 PM ET | Game | Palmer Imaging Arena | vs. New Jersey Devils |
| Monday | October 13, 2025 | 12:40 PM ET | 1:55 PM ET | Game | Palmer Imaging Arena | @ Lehigh Valley Phantoms 16U |
| Tuesday | October 14, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Thursday | October 16, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Monday | October 20, 2025 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Thursday | October 23, 2025 | 7:30 PM | 8:20 PM | Practice | Snow King | |
| Monday | October 27, 2025 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Monday | October 27, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | October 28, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | October 30, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | November 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | November 4, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | November 6, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | November 10, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | November 11, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | November 13, 2025 | 8:30 PM | 9:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | November 14, 2025 | 7:00 AM | 8:15 AM | Game | Snow King Sports & Events Center | vs. CDA Lady Thunder |
| Friday | November 14, 2025 | 4:00 PM | 5:15 PM | Game | Snow King Sports & Events Center | @ CO Springs Tigers |
| Saturday | November 15, 2025 | 7:00 AM | 8:15 AM | Game | Snow King Sports & Events Center | vs. VACAVILLE JETS |
| Saturday | November 15, 2025 | 11:30 AM | 12:45 PM | Game | Snow King Sports & Events Center | vs. Utah Lady Grizzlies |
| Sunday | November 16, 2025 | 7:00 AM | 8:15 AM | Game | Snow King Sports & Events Center | vs. Colorado 14ers |
| Sunday | November 16, 2025 | 11:30 AM | 12:45 PM | Game | Snow King Sports & Events Center | @ Arizona Kachinas |
| Monday | November 17, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | November 18, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | November 20, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | November 24, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | November 25, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | December 1, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | December 2, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | December 4, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | December 8, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | December 9, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | December 11, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Friday | December 12, 2025 | TBD | TBD | Game | tbd | @ Arizona WGHL |
| Saturday | December 13, 2025 | TBD | TBD | Game | tbd | @ Arizona WGHL |
| Sunday | December 14, 2025 | TBD | TBD | Game | tbd | @ Arizona WGHL |
| Monday | December 15, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | December 16, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Thursday | December 18, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | December 22, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | December 23, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Monday | December 29, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | |
| Tuesday | December 30, 2025 | 8:30 PM | 9:20 PM | Practice | Snow King Ice | U19 Girls |
| Saturday | January 17, 2026 | TBD | TBD | Game | Massachusetts | @ NGHL MLK WINTER CLASSIC |
| Sunday | January 18, 2026 | TBD | TBD | Game | Massachusetts | @ NGHL MLK WINTER CLASSIC |
| Monday | January 19, 2026 | TBD | TBD | Game | Massachusetts | @ NGHL MLK WINTER CLASSIC |
| Friday | January 30, 2026 | TBD | TBD | Game | Denver | @ WGHL PLAYOFFS |
| Saturday | January 31, 2026 | TBD | TBD | Game | Denver | @ WGHL PLAYOFFS |
| Sunday | February 1, 2026 | TBD | TBD | Game | Denver | @ WGHL PLAYOFFS |
| Thursday | February 5, 2026 | 6:00 PM PT | 7:00 PM PT | Other | Las Vegas | |
| Friday | February 6, 2026 | TBD | TBD | Game | Las Vegas | @ WICKFEST |
| Saturday | February 7, 2026 | TBD | TBD | Game | Las Vegas | @ WICKFEST |
| Sunday | February 8, 2026 | TBD | TBD | Game | Las Vegas | @ WICKFEST |

