| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | January 6, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | January 7, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | January 8, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | January 13, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | January 14, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | January 15, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | January 20, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | January 21, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | January 22, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | January 27, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | January 28, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | January 29, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | February 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | February 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | February 5, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | February 10, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | February 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | February 12, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | February 17, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | February 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | February 19, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | February 24, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | February 25, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | February 26, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Monday | March 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Saturday | October 25, 2025 | 3:00 PM | 4:00 PM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Sunday | October 26, 2025 | 10:30 AM | 11:30 AM | Game | Snow King Sports & Events Center | vs. Pinedale |
| Tuesday | October 28, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | October 29, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | October 30, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | November 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | November 5, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | November 6, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Saturday | November 8, 2025 | 6:00 PM | 7:00 PM | Game | Snow King Sports & Events Center | vs. Casper |
| Sunday | November 9, 2025 | 9:00 AM | 10:00 AM | Game | Snow King Sports & Events Center | vs. Casper |
| Tuesday | November 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | November 12, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | November 13, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Friday | November 14, 2025 | 8:15 PM | 9:15 PM | Game | Campbell County Ice Arena | @ Gillette |
| Saturday | November 15, 2025 | 9:45 AM | 10:45 AM | Game | Campbell County Ice Arena | @ Gillette |
| Saturday | November 15, 2025 | 7:45 PM | 8:45 PM | Game | Casper Ice Arena | @ Casper |
| Sunday | November 16, 2025 | 10:45 AM | 11:45 AM | Game | Casper Ice Arena | @ Casper |
| Tuesday | November 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | November 19, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | November 20, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | November 25, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | November 26, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Tuesday | December 2, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | December 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | December 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Friday | December 5, 2025 | 12:15 PM | 1:15 PM | Game | Campion Ice House | @ (JV) Sun Valley Tournament vs. Teton |
| Friday | December 5, 2025 | 4:45 PM | 5:45 PM | Game | Campion Ice House | @ (Varsity) Sun Valley Tournament vs Sun Valley |
| Friday | December 5, 2025 | 6:45 PM | 7:45 PM | Game | Sun Valley Ice Rink | vs. (JV) Sun Valley Tournament vs Billings |
| Saturday | December 6, 2025 | 8:45 AM | 9:45 AM | Game | Campion Ice House | vs. (JV) Sun Valley Tournament vs Sun Valley |
| Saturday | December 6, 2025 | 10:00 AM | 11:00 AM | Game | Sun Valley Ice Rink | vs. (Varsity) Sun Valley Tournament vs. Bozeman |
| Saturday | December 6, 2025 | 6:30 PM | 7:30 PM | Game | Sun Valley Ice Rink | @ (Varsity) Sun Valley Tournament vs. Billings |
| Saturday | December 6, 2025 | 8:00 PM | 9:00 PM | Game | Sun Valley Ice Rink | @ (JV) Sun Valley Tournament (JV) vs Missoula |
| Sunday | December 7, 2025 | TBD | TBD | Game | TBD | @ (Varsity) Sun Valley Tournament |
| Tuesday | December 9, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | December 10, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | December 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Friday | December 12, 2025 | 7:45 PM | 8:45 PM | Game | Gallatin Ice | @ Bozeman Tournament (Sun Valley) |
| Saturday | December 13, 2025 | 10:00 AM | 11:00 AM | Game | Gallatin Ice | @ Bozeman Tournament (Helena) |
| Saturday | December 13, 2025 | 5:30 PM | 6:30 PM | Game | Gallatin Ice | vs. Bozeman Tournament (Bozeman) |
| Sunday | December 14, 2025 | TBD | TBD | Game | Gallatin Ice | vs. Bozeman Tournament |
| Tuesday | December 16, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Wednesday | December 17, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Thursday | December 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Junior Varsity |
| Friday | December 19, 2025 | 2:15 PM | 3:15 PM | Game | Snow King Sports & Events Center | vs. Rock Springs |
| Saturday | December 20, 2025 | 10:00 AM | 11:00 AM | Game | Snow King Sports & Events Center | vs. Rock Springs |
| Monday | December 22, 2025 | 3:00 PM | 4:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | December 23, 2025 | 9:00 AM | 10:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | December 30, 2025 | 3:00 PM | 4:00 PM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | December 31, 2025 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | January 2, 2026 | 4:15 PM | 5:15 PM | Game | Glacier Ice Rink | vs. Missoula Tournament (Varsity)-CDA Thunder Rep |
| Saturday | January 3, 2026 | 10:00 AM | 11:00 AM | Game | Glacier Ice Rink | @ Missoula Tournament (Varsity)-Spokane |
| Saturday | January 3, 2026 | 4:15 PM | 5:15 PM | Game | Glacier Ice Rink | @ Missoula Tournament (Varsity)-Missoula |
| Sunday | January 4, 2026 | TBD | TBD | Game | Glacier Ice Rink | @ Missoula Tournament (Varsity) |
| Tuesday | January 6, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | January 7, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 8, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | January 9, 2026 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. JV Home Tournament-Teton Valley |
| Friday | January 9, 2026 | 4:30 PM | 5:30 PM | Game | Snow King Sports & Events Center | @ JV Home Tournament-Sun Valley |
| Saturday | January 10, 2026 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. JV Home Tournament-Helena |
| Saturday | January 10, 2026 | 4:45 PM | 5:45 PM | Game | Snow King Sports & Events Center | vs. Gillette |
| Sunday | January 11, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. JV Home Tournament |
| Sunday | January 11, 2026 | 9:15 AM | 10:15 AM | Game | Snow King Sports & Events Center | vs. Gillette |
| Tuesday | January 13, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | January 14, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 15, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | January 20, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | January 21, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 22, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | January 23, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Varsity Home Tournament |
| Friday | January 23, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament (JV) |
| Saturday | January 24, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Varsity Home Tournament |
| Saturday | January 24, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament (JV) |
| Sunday | January 25, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Varsity Home Tournament |
| Sunday | January 25, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament (JV) |
| Tuesday | January 27, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | January 28, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | January 29, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Saturday | January 31, 2026 | 4:00 PM | 5:00 PM | Game | Riley Arena and Community Events Center | @ Cody (Park County) |
| Sunday | February 1, 2026 | 10:45 AM | 11:45 AM | Game | Riley Arena and Community Events Center | @ Cody (Park County) |
| Tuesday | February 3, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 4, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 5, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | February 6, 2026 | 2:15 PM | 3:15 PM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne |
| Saturday | February 7, 2026 | 9:45 AM | 10:45 AM | Game | City of Cheyenne Ice and Events Center | @ Cheyenne |
| Saturday | February 7, 2026 | 7:00 PM | 8:00 PM | Game | Rock Springs Family Recreation Center | @ Rock Springs |
| Sunday | February 8, 2026 | 10:00 AM | 11:00 AM | Game | Rock Springs Family Recreation Center | @ Rock Springs |
| Tuesday | February 10, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 11, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 12, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Tuesday | February 17, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 18, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 19, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | February 20, 2026 | 4:15 PM | 5:15 PM | Game | Snow King Sports & Events Center | vs. Cheyenne |
| Saturday | February 21, 2026 | 7:00 AM | 8:00 AM | Game | Snow King Sports & Events Center | vs. Cheyenne |
| Tuesday | February 24, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | February 25, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | February 26, 2026 | TBD | TBD | Game | Rock Springs Family Recreation Center | @ STATE WAHL |
| Thursday | February 26, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Friday | February 27, 2026 | TBD | TBD | Game | Rock Springs Family Recreation Center | @ STATE WAHL |
| Saturday | February 28, 2026 | TBD | TBD | Game | Rock Springs Family Recreation Center | @ STATE WAHL |
| Sunday | March 1, 2026 | TBD | TBD | Game | Rock Springs Family Recreation Center | @ STATE WAHL |
| Tuesday | March 3, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Wednesday | March 4, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center | |
| Thursday | March 5, 2026 | 7:00 AM | 8:00 AM | Extra-Practice | Snow King Sports & Events Center |

