| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | January 1, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | January 6, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | January 7, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | January 8, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | January 13, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | January 14, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | January 15, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | January 20, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | January 21, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | January 22, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | January 27, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | January 28, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | January 29, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | February 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | February 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | February 5, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | February 10, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | February 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | February 12, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | February 17, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | February 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | February 19, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | February 24, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | February 25, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | February 26, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Monday | March 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | October 28, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | October 29, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | October 30, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | November 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | November 5, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | November 6, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | November 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | November 12, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | November 13, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | November 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | November 19, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | November 20, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | November 25, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | November 26, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | December 2, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | December 3, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | December 4, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Friday | December 5, 2025 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Saturday | December 6, 2025 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Sunday | December 7, 2025 | TBD | TBD | Game | Campion Ice House | @ Sun Valley Tournament |
| Tuesday | December 9, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | December 10, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | December 11, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | December 16, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | December 17, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Thursday | December 18, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | December 23, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Tuesday | December 30, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Wednesday | December 31, 2025 | 7:00 AM | 8:00 AM | Practice | Snow King Ice | Varsity |
| Friday | January 9, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Saturday | January 10, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Sunday | January 11, 2026 | TBD | TBD | Game | Snow King Sports & Events Center | vs. Home Tournament |
| Friday | January 23, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament |
| Saturday | January 24, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament |
| Sunday | January 25, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament |
| Sunday | January 25, 2026 | TBD | TBD | Game | Teton Valley Foundation's Kotler Arena | @ Victor Tournament |
| Thursday | February 26, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Friday | February 27, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Saturday | February 28, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |
| Wednesday | April 1, 2026 | TBD | TBD | Game | tbd | @ STATE WAHL |

